Loading...

My Report

At the moment, there are no entries available for display

SUPPLEMENTARY INFORMATION

Annex 4:
Our sustainability footprint

GRI disclosures – 5 year summary

Disclosure Unit of Measure 2023 2022 2021 2020 2019
201–1 Direct economic value:
– Generated Rs. Mn. 335,770 275,444 160,886 149,711 148,706
– Distributed to 280,943 183,028 118,366 116,450 124,544
– Depositors 209,515 136,583 65,832 72,759 80,571
– Employees 21,972 19,113 16,321 14,564 14,083
– Business partners 23,905 12,782 12,762 9,636 10,426
– Government 16,575 8,844 14,361 11,808 12,691
– Shareholders 8,542 5,579 8,957 7,586 6,679
– Community 434 127 133 97 94
– Retained 54,827 92,416 42,520 33,261 24,162
302–1 Energy consumption within the organisation Gigajoules 46,972 38,416 42,906 45,045 50,296
302–4 Reduction of energy consumption Gigajoules (8,556) 4,490 2,139 5,251 (338)
305–1 Direct (Scope 1) GHG emissions CO2 Tonnes. 850 1,880 1,203 1,079 1,282
305–2 Energy indirect (Scope 2) GHG emissions CO2 Tonnes. 5,581 6,496 7,144 8,413 10,957
401–1 New employee hires Nos. % Nos. % Nos. % Nos. % Nos. %
Female 314 6.04 107 2.09 82 1.62 41 0.81 57 1.13
– 18–30 years 296 5.69 104 2.03 78 1.54 41 0.81 52 1.03
– 31–50 years 15 0.29 3 0.06 4 0.08 5 0.10
– Above 50 years 3 0.06
Male 275 5.29 262 5.11 144 2.84 117 2.31 207 4.12
– 18–30 years 247 4.75 228 4.45 125 2.46 106 2.09 197 3.92
– 31–50 years 27 0.52 28 0.55 16 0.32 11 0.22 9 0.18
– Above 50 years 1 0.02 6 0.12 3 0.06 0 1 0.02
Total 589 11.32 369 7.20 226 4.46 158 3.12 264 5.25
Attrition
Female 120 2.31 92 1.80 54 1.07 52 1.03 73 1.45
– 18–30 years 50 0.96 39 0.76 21 0.41 12 0.24 31 0.61
– 31–50 years 55 1.06 34 0.66 9 0.18 9 0.18 18 0.36
– Above 50 years 15 0.29 19 0.37 24 0.48 31 0.61 24 0.48
Male 394 7.58 220 4.29 115 2.27 111 2.19 154 3.05
– 18–30 years 142 2.73 90 1.76 52 1.03 51 1.01 91 1.80
– 31–50 years 222 4.27 98 1.91 37 0.73 32 0.63 43 0.85
– Above 50 years 30 0.58 32 0.62 26 0.51 28 0.55 20 0.40
Total 514 9.88 312 6.09 169 3.34 163 3.22 227 4.50
401–3 Parental leave
– Entitled to leave Nos. 1,322 1,133 1,196 1,185 1,196
– Availed for leave Nos. 36 49 50 69 84
– Due to return Nos. 39 54 59 73 64
– Return to work Nos. 38 54 59 73 64
– Still employed Nos. 45 56 70 61 45
– Return ratio % 97.44 100.00 100.00 100.00 100.00
– Retained ratio % 83.33 94.92 95.89 95.31 93.75
404–1 Average training hours Hours
Female 9 26 2 2 19
– Corporate Management 4 18 3 1 32
– Executive officers 8 15 5 2 23
– Executive assistants and allied grades 5 28 3 1 10
– Banking and graduate trainees 20 50 10 8 64
Male 9 29 3 7 27
– Corporate Management 6 17 7 6 34
– Executive officers 8 19 5 6 28
– Executive assistants and allied grades 6 36 3 5 16
– Banking and graduate trainees 15 50 8 28 83
404–3 Percentage of employees receiving performance
and career development reviews
%
– Female 100.00 100.00 100.00 100.00 100.00
– Male 100.00 100.00 100.00 100.00 100.00
405–1 Diversity and equal opportunity %
Gender
– Female 27.11 23.76 23.68 23.43 23.63
– Male 72.89 76.24 76.32 76.57 76.37
Age group
– 18-30 years 35.90 32.65 33.12 34.86 37.34
– 31-50 years 53.91 57.82 58.44 57.37 55.15
– Above 50 years 10.19 9.53 8.44 7.77 7.51
405–2 Remuneration ratio women to men Male:Female
– Corporate Management 1:0.77 1:0.75 1:0.70 1:0.75 1:0.97
– Executive officers 1:1.05 1:1.04 1:1.06 1:1.05 1:1.09
– Executive assistants and allied grades 1:1.04 1:1.08 1:1.08 1:1.10 1:1.10
– Banking and graduate trainees 1:0.99 1:0.99 1:0.98 1:1.00 1:1.01
– Office assistants and other 1:0.93 1:1.19 1:0.84 1:0.79 1:0.79
418–1 Substantiated complaints The Bank did not come across any complaint that had resulted in a reputational damage or significant financial loss.