Loading...

My Report

At the moment, there are no entries available for display

FINANCIAL STATEMENTS

Income Statement

GROUP
BANK
For the year ended December 31, Note 2023
Rs. ’000
2022
Rs. ’000
Change
%
2023
Rs. ’000
2022
Rs. ’000
Change
%
Gross income 12 341,566,200 280,386,944 21.82 335,770,196 275,443,682 21.90
Interest income 13.1 297,645,866 222,393,079 33.84 292,618,360 218,326,576 34.03
Less: Interest expense 13.2 211,230,507 137,727,868 53.37 209,514,795 136,582,546 53.40
Net interest income 13 86,415,359 84,665,211 2.07 83,103,565 81,744,030 1.66
Fee and commission income 14.1 30,653,212 26,191,530 17.03 29,704,104 25,463,976 16.65
Less: Fee and commission expense 14.2 8,265,893 6,022,429 37.25 8,145,910 5,972,708 36.39
Net fee and commission income 14 22,387,319 20,169,101 11.00 21,558,194 19,491,268 10.60
Net gains/(losses) from trading 15 (12,481,613) 35,297,450 (135.36) (12,481,613) 35,297,450 (135.36)
Net gains/(losses) from derecognition
of financial assets
16 5,060,242 276,884 1,727.57 5,060,242 276,884 1,727.57
Net other operating income 17 20,688,493 (3,771,999) 648.48 20,869,103 (3,921,204) 632.21
Total operating income 122,069,800 136,636,647 (10.66) 118,109,491 132,888,428 (11.12)
Less: Impairment charges and other losses 18 38,895,070 71,924,260 (45.92) 38,623,739 71,461,622 (45.95)
Net operating income 83,174,730 64,712,387 28.53 79,485,752 61,426,806 29.40
Less: Expenses
Personnel expenses 19 22,824,913 19,788,283 15.35 21,971,734 19,112,546 14.96
Depreciation and amortisation 20 4,335,640 3,598,371 20.49 4,283,566 3,563,476 20.21
Other operating expenses 21 17,129,279 12,895,587 32.83 16,388,900 12,260,183 33.68
Total operating expenses 44,289,832 36,282,241 22.07 42,644,200 34,936,205 22.06
Operating profit before taxes on
financial services
38,884,898 28,430,146 36.77 36,841,552 26,490,601 39.07
Less: Taxes on financial services 22 4,961,392 3,921,381 26.52 4,961,392 3,892,216 27.47
Operating profit after taxes on
financial services
33,923,506 24,508,765 38.41 31,880,160 22,598,385 41.07
Share of profit/(loss) of associate, net of tax 37.1 3,495 (3,727) 193.78
Profit before tax 33,927,001 24,505,038 38.45 31,880,160 22,598,385 41.07
Less: Income tax expense/(reversal) 23 12,027,341 105,566 11,293.20 11,419,198 (371,406) 3,174.59
Profit for the year 21,899,660 24,399,472 (10.25) 20,460,962 22,969,791 (10.92)
Profit attributable to:
Equity holders of the Bank 21,114,675 23,811,914 (11.33) 20,460,962 22,969,791 (10.92)
Non-controlling interest 56 784,985 587,558 33.60
Profit for the year 21,899,660 24,399,472 (10.25) 20,460,962 22,969,791 (10.92)
Earnings per share
Basic earnings per ordinary share (Rs.) 24.1 16.07 18.13 (11.36) 15.57 17.49 (10.98)
Diluted earnings per ordinary share (Rs.) 24.1 16.06 18.13 (11.42) 15.56 17.49 (11.03)

The Notes to the Financial Statements 1 to 68 form an integral part of these Financial Statements.